Zone 1: Sub-Shrub
Click on plant photo for specific plant information.
| 
| Artemisia australis | Ahinahina | E | 1 TO 2 | 4 | |
| 
| Chamaesyce degeneri | 'Akoko | E | <1 TO 1 | 2 | |
| 
| Cressa truxillensis | N/A | I | <1 TO 1 | 1 | |
| 
| Heliotropium anomalum var. argenteum | Hinahina | E | 1 | 4 | |
| 
| Lepidium bidentatum var. o-waihiense | Anaunau | E | 1 TO 2 | 1 | |
| (No photo) | Schiedea globosa | N/A | E | 1 TO 2 | 3 | |
|
| Sida rhombifolia | N/A | Possibly I | 2 TO 6 | 4 | |
| 
| Tephrosia purpurea var. purpurea | Auhuhu | Possibly I | 4 TO 6 | 4 | |
| 
| Waltheria indica | Uhaloa | I | 2 TO 6 | 4 | |
E* - Endangered