Zone 2: Grass
Click on plant photo for specific plant information.
| 
| Agrostis avenacea | He'upueo, bentgrass | I | 1 TO 2 | <1 | |
| 
| Carex meyenii | N/A | I | 1 TO 3 | 2 | |
| 
| Carex wahuensis ssp. rubiginosa | N/A | E | 1 TO 4 | 2 | |
| 
| Chrysopogon aciculatus | Mānienie 'ula, pi'ipi'i, pilipili'ula, golden beardgrass | Possibly I | 1 | 2 | |
| 
| Cyperus hillebrandii ssp. hillebrandii | N/A | E | 1 TO 3 | 1 | |
| 
| Cyperus javanicus | 'Ahu'awa, 'ehu'awa | I | 2 TO 4 | 2 | |
| (No photo) | Cyperus pennatiformis var. pennatiformis | N/A | E | 2 TO 5 | 2 | |
| 
| Eragrostis atropioides | Lovegrass | E | 4 TO 6 | 1 | |
| 
| Eragrostis variabilis | Kāwelu, 'emoloa, kalamālō, lovegrass | E | 2 TO 3 | 2 | |
| 
| Heteropogon contortus | Pili, lule, piligrass, twisted beardgrass, tanglehead | I | 2 TO 4 | 1 | |
| 
| Ischaemum bryone | Hilo ischaemum | E | 2 TO 3 | 2 | X |
| 
| Panicum fauriei var. carteri | Carter's panic grass | E | <1 TO 2 | 1 | X |
| 
| Panicum fauriei var. fauriei | Panic grass | E | <1 TO 2 | 1 | |
| 
| Panicum fauriei var. latius | Panic grass | E | <1 TO 2 | 1 | |
| 
| Panicum torridum | Kākonakona, hākonakona, panic grass | E | <1 TO 3 | 1 | |
| 
| Panicum xerophilum | Kākonakona, he'upueo, panic grass | E | <1 TO 3 | 1 | |
| 
| Paspalum scrobiculatum | Mau'u laiki, ricegrass | I | 2 TO 5 | 2 | |
| 
| Saccharum officinarum | Kō, sugarcane | Possibly I | 8 TO 11 | 8 | |
E* - Endangered