Zone 3: Tree
Click on plant photo for specific plant information.
| 
| Acacia koaia | Koai'a, koai'e, koa'ohā | E | 76 TO 96 | 76 | |
| 
| Alectryon macrococcus | Māhoe, 'ala'alahua | E | 11 TO 42 | 23 | X |
| 
| Alphitonia ponderosa | Kauila, kauwila, o'a | E | 15 TO 96 | 57 | |
| 
| Antidesma pulvinatum | Hame, ha'ā, ha'āmaile, hamehame, mehame | E | 8 TO 46 | 15 | |
| 
| Artocarpus altilis | 'Ulu, breadfruit | P | 34 TO 69 | 38 | |
| 
| Bobea sandwicensis | 'Ahakea | E | 34 TO 38 | 19 | |
| (No photo) | Bobea timonioides | 'Ahakea | E | 34 TO 38 | 19 | |
| 
| Charpentiera obovata | Pāpala | E | 17 TO 23 | 11 | |
| 
| Diospyros sandwicensis | Lama, ēlama | E | 8 TO 57 | 23 | |
| 
| Erythrina sandwicnesis | Wiliwili | E | 46 TO 57 | 46 | |
| 
| Flueggea neowawraea | Mēhamehame | E | 96 TO 115 | 57 | X |
| 
| Gardenia brighamii | Nānū, na'u | E | 15 TO 19 | 11 | X |
| 
| Myrsine lanaiensis | Kōlea | E | 11 TO 23 | 11 | |
| 
| Nestegis sandwicensis | Olopua, pua, ulupua | E | 31 TO 96 | 23 | |
| (No photo) | Nothocestrum latifolium | 'Aiea, hālena | E | 34 TO 38 | 11 | |
| (No photo) | Ochrosia compta | Hōlei | I | 11 TO 38 | 31 | |
| 
| Pisonia sandwicensis | Āulu, kaulu | E | 46 TO 57 | 19 | |
| 
| Pleomele forbesii | Halapepe, le'ie | E | 11 TO 27 | 15 | |
| 
| Psychotria hathewayi | Kōpiko | E | 27 TO 31 | 23 | |
| 
| Psychotria mariniana | Kōpiko | E | 38 TO 76 | 38 | |
| 
| Reynoldsia sandwicensis | 'Ohe, 'ohe kukuluae'o, 'ohe makai, 'ohe'ohe, 'oheokai | E | 76 TO 115 | 57 | |
| 
| Rhus sandwicensis | Neleau, neneleau, sumac | E | 11 TO 31 | 11 | |
| 
| Sapindus oahuensis | Lonomea, āulu, kaulu | E | 23 TO 57 | 38 | |
| 
| Xylosma hawaiiense | Maua, a'e | E | 11 TO 34 | 15 | |
| (No photo) | Zanthoxylum dipetalum | Kāwa'u, kāwa'u kua kuku kapa | E | 15 TO 57 | 23 | |
| (No photo) | Zanthoxylum kauaense | A'e, mānele, hea'e | E | 4 TO 57 | 23 | |
E* - Endangered