Zone 6: Grass
Click on plant photo for specific plant information.
| 
| Agrostis avenacea | Agrostis avenacea | I | 1 TO 2 | <1 | |
| 
| Carex meyenii | N/A | I | 1 TO 3 | 2 | |
| (No photo) | Carex wahuensis ssp. herbstii | N/A | E | 1 TO 4 | 2 | |
| 
| Carex wahuensis ssp. rubiginosa | N/A | E | 1 TO 4 | 2 | |
| 
| Cyperus hillebrandii ssp. dicipiens | N/A | E | 1 TO 3 | 1 | |
| 
| Cyperus hillebrandii ssp. hillebrandii | N/A | E | 1 TO 3 | 1 | |
| (No photo) | Cyperus hypochlorus ssp. brevior | 'Ahu'awa | E | 2 TO 5 | 2 | |
| (No photo) | Cyperus hypochlorus ssp. hypochlorus | 'Ahu'awa | E | 1 TO 3 | 2 | |
| (No photo) | Cyperus pennatiformis var. pennatiformis | N/A | E | 2 TO 5 | 2 | |
| 
| Cyperus phleoides var. hawaiiensis | N/A | E | <1 TO 3 | 1 | |
| 
| Cyperus polystachyos | N/A | I | 1 TO 2 | 1 | |
| 
| Digitaria setigera | Kūkaepua'a, mau'u kūkaepua'a, itchy crabgrass | Possibly I | 1 TO 3 | 2 | |
| (No photo) | Dissochondrus biflorus | N/A | E | 2 TO 5 | 2 | |
| 
| Eragrostis grandis | Lovegrass | E | 6 TO 8 | 6 | |
| 
| Eragrostis variabilis | Kāwelu, 'emoloa, kalamālō, lovegrass | E | 2 TO 3 | 2 | |
| 
| Fimbristylis dichotoma | N/A | I | <1 TO 3 | 1 | |
| (No photo) | Gahnia aspera ssp. globosa | N/A | E | 1 TO 2 | 1 | |
| 
| Gahnia beecheyi | N/A | E | 2 TO 5 | 4 | |
| 
| Isachne pallens | N/A | E | 1 TO 2 | 1 | |
| 
| Luzula hawaiiensis var. oahuensis | Woodrush | E | <1 TO 3 | 2 | |
| 
| Machaerina mariscoides ssp. meyenii | 'Ahaniu,'uki | E | 2 TO 3 | 2 | |
| (No photo) | Panicum nephelophilum | Konakona, panic grass | E | 2 TO 9 | 4 | |
| 
| Paspalum scrobiculatum | Mau'u laiki, ricegrass | I | 2 TO 5 | 2 | |
| (No photo) | Rhynchospora rugosa ssp. lavarum | Pu'uko'a, beak-rush | I | 1 TO 3 | 1 | |
| 
| Rhynchospora sclerioides | Kuolohia, beak-rush | I | 1 TO 3 | 1 | |
| 
| Saccharum officinarum | Kō, sugarcane | Possibly I | 8 TO 11 | 8 | |
| 
| Schoenoplectus californicus | Kaluhā, 'aka'akai | Possibly I | 3 TO 15 | 6 | |
E* - Endangered