Zone 6: Tree
Click on plant photo for specific plant information.
 | Acacia koa | Koa | E | 96 TO 134 | 57 | |
| 
| Alectryon macrococcus var. macrococus | Māhoe, 'ala'alahua | E | 11 TO 42 | 23 | X |
| 
| Aleurites moluccana | Kukui, kuikui, candlenut tree | P | 38 TO 76 | 57 | |
| 
| Alphitonia ponderosa | Kauila, kauwila, o'a | E | 15 TO 96 | 57 | |
 | Antidesma platyphyllum | Hame, ha'ā, ha'āmaile, hamehame, mehame | E | 11 TO 57 | 19 | |
| 
| Antidesma pulvinatum | Hame, ha'ā, ha'āmaile, hamehame, mehame | E | 8 TO 46 | 15 | |
 | Artocarpus altilis | Ulu, breadfruit | P | 34 TO 69 | 38 | |
| (No photo) | Bobea brevipes | 'Ahahea lau li'i, 'akupa | E | 34 TO 38 | 19 | |
| (No photo) | Bobea elatior | 'Ahakea lau nui | E | 34 TO 38 | 19 | |
| (No photo) | Bobea sandwicensis | 'Ahakea | E | 46 TO 57 | 19 | |
| (No photo) | Bobea timonioides | 'Ahakea | E | 34 TO 38 | 19 | |
| 
| Broussonetia papyrifera | Wauke, po'a'aha, paper mulberry | P | 19 TO 38 | 11 | |
| (No photo) | Chamaesyce herbstii | N/A | E | 11 TO 31 | 15 | X |
 | Charpentiera obovata | Pāpala | E | 17 TO 23 | 11 | |
| (No photo) | Charpentiera ovata | Pāpala | E | 15 TO 23 | 11 | |
| (No photo) | Charpentiera tomentosa | Pāpala | E | 23 TO 46 | 23 | |
| 
| Cheirodendron platyphyllum | 'Ōlapa, lapalapa | E | 8 TO 38 | 27 | |
| 
| Cheirodendrof trigynum | 'Ōlapa, lapalapa | E | 19 TO 57 | 27 | |
| 
| Cyanea superba | Hāhā | E | 15 TO 23 | 10 | X |
| 
| Diospyros hillebrandii | Lama, ēlama | E | 15 TO 38 | 23 | |
| 
| Diospyros sandwicensis | Lama, ēlama | E | 15 TO 38 | 23 | |
| 
| Elaeocarpus bifidus | Kalia | E | 10 TO 38 | 23 | |
| 
| Euphorbia haeleeleana | N/A | E | 11 TO 53 | 11 | X |
| 
| Flueggea neowawraea | Mēhamehame | E | 96 TO 115 | 57 | X |
| (No photo) | Gardenia mannii | Nānū, na'u | E | 19 TO 57 | 19 | |
| (No photo) | Melicope cinerea | Alani, alani kuahiwi | E | 11 TO 27 | 15 | |
| (No photo) | Melicope elliptica | Leiohi'iaka, kaleiohi'iaka | E | 11 TO 38 | 19 | |
| 
| Melicope hiiakae | Alani, alani kuahiwi | E | 8 TO 27 | 15 | |
| (No photo) | Melicope wawraeana | Alani, alani kuahiwi | E | 8 TO 27 | 15 | |
| 
| Metrosideros macropus | 'Ōhi'a, 'Ōhi'a lehua, lehua | E | 19 TO 27 | 11 | |
| 
| Morinda trimera | Noni kuahiwi | E | 15 TO 61 | 23 | |
| 
| Myrsine lanaiensis | Kolea | E | 11 TO 23 | 11 | |
| 
| Myrsine pukooensis | Kōlea | E | 19 TO 23 | 11 | |
| 
| Nestegis sandwicensis | Olopua, pua, ulupua | E | 31 TO 96 | 23 | |
| 
| Nothocestrum latifolium | 'Aiea, hālena | E | 34 TO 38 | 11 | |
| (No photo) | Ochrosia compta | Hōlei | I | 11 TO 38 | 31 | |
| 
| Pandanus tectorius | Hala, pū hala, screwpine | E | 34 TO 38 | 34 | |
| 
| Pisonia sandwicensis | Āulu, kaulu | E | 46 TO 57 | 19 | |
| 
| Pittosporum flocculosum | Hō'awa, hā'awa | E | 15 TO 42 | 11 | |
| 
| Pleomele forbesii | Halapepe, le'ie | E | 11 TO 27 | 15 | |
| (No photo) | Pritchardia kaalae | Loulu | E | 15 TO 19 | 11 | X |
| (No photo) | Pritchardia martii | Ioulu hiwa | E | 11 TO 61 | 11 | |
| (No photo) | Psychotria fauriei | Kōpiko | E | 11 TO 19 | 15 | |
| 
| Psychortria hathewayi | Kōpiko | E | 27 TO 31 | 23 | |
| 
| Psychotria mariniana | Kōpiko | E | 38 TO 76 | 38 | |
| 
| Pteralyxia macrocarpa | Kōpiko | E | 31 TO 57 | 57 | |
| 
| Reynoldsia sandwicensis | 'Ohe, 'ohe kukuluae'o, 'ohe makai, 'ohe'ohe, 'oheokai | E | 76 TO 115 | 57 | |
 | Rhus sandwicensis | Neleau, neneleau, sumac | E | 11 TO 31 | 11 | |
| 
| Sapindus oahuensis | Lonomea, āulu, kaulu | E | 10 TO 38 | 19 | |
| (No photo) | Tetraplasandra gymnocarpa | 'Ohe'ohe | E | 10 TO 38 | 19 | X |
| 
| Tetraplasandra kavaiensis | 'Ohe'ohe | E | 31 TO 96 | 31 | |
| 
| Tetraplasandra oahuensis | 'Ohe mauka | E | 11 TO 38 | 31 | |
| 
| Xylosma hawaiiense | Maua, a'e | E | 11 TO 34 | 15 | |
| (No photo) | Zanthoxylum dipetalum | Kāwa'u, kāwa'u kua kuku kapa | E | 15 TO 57 | 23 | |
| 
| Zanthoxylum kauaense | A'e, mānele, hea'e | E | 4 TO 57 | 23 | |
| (No photo) | Zanthoxylum oahuense | A'e, mānele, hea'e | E | 11 TO 23 | 15 | |
E* - Endangered